Place of Origin:
Guangdong, China (Mainland)
Brand Name:
SHUANG YI
Certification:
ISO9001/SGS/UL/RoHS/Reach
Model Number:
SATA Connector
Specifications:
1. Vertical 7pin DOM Flash 4GB SATA
2. Dom Flash Max R/W:20/19MB/s
3. Capacity:1GB-32GB
4. CE,FCC,RoHS
Item | Model | |||||
General | interface | 7PIN SATA | ||||
Performance | Capacity(GB) | 1GB | 2GB | 4GB | ||
Sustained Read | 17MB/S | 20MB/S | 23MB/S | |||
Sustained Write | 9MB/S | 19MB/S | 22MB/S | |||
4KB Sequential Read IOPS | 1960 | |||||
4KB Sequential Write IOPS | 1630 | |||||
Average Access time | 0.3ms | |||||
Storage Media | NAND Flash | SLC-NAND Flash | ||||
Power Consumption | input Voltage | 5V± 5% | ||||
Idle | 0.4W | |||||
Active | 0.75W | |||||
Reliability& Endurance | Write endurance | 8years @100GBytes write and erase per day at 32GB | ||||
Read endurance | unlimited | |||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |||||
Data Retention | 10years at 25ºC | |||||
MTBF | 1,000,000hours | |||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |||||
Bad Block Management | Auto Bad Block Management in system | |||||
Environment | Operating Temperature | 0~70ºC | ||||
Non-operating Temperature | -40~85ºC | |||||
Shock | 2,000G(@0.3ms half sine wave) | |||||
Vibration | 20G(40-2000HZ) | |||||
Humidity | 5-95% | |||||
Warranty | 2years | |||||
Available unit | Available,NO EOL | |||||
Testing Platform | Intel Pentium E5200 2.5GHz,DDR2 800 2GB×1pcs,G41+IHR7 chipset,Microsoft Windows XP Professional SP2 | |||||
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | |||||
Physical Dimensions & Weight |
Height(mm) | 8.0± 0.25 | ||||
Width(mm) | 20.8± 0.25 | |||||
Length(mm) | 33.5± 0.25 | |||||
Weight(g) | 10 | |||||
The read and write speed is limited to this test platform. |
Send your inquiry directly to us